Home Conference Information Schedule of Events
SCHEDULE OF EVENTS
| Monday 20 February | ||
| 10:00 – 17:00 | Registration Open | Registration Counter 2 |
| Tuesday 21 February | ||
| 08:00 – 18:30 13:00 – 18:30 17:00 – 18:30 | Registration Open | Registration Counter 2 |
| Wednesday 22 February | ||
| 08:30 – 18:00 09:00 – 10:30 10:30 – 18.00 10:30 – 11:30 11:30 – 13:00 13:00 – 14:30 14:30 – 16:00 16:00 – 17:00 17:00 – 18:30 | Registration Open | Registration Counter 2 Banquet Hall (Level 3) Exhibition Hall 2 Exhibition Hall 2 Rooms 302-303 & 304-305 Exhibition Hall 2 Rooms 302-303 & 304-305 Exhibition Hall 2 Rooms 302-303 & 304-305 |
| Thursday 23 February | ||
| 08:30 – 16:00 09.00 – 16.00 09:00 – 10:30 10:30 – 11:30 11:30 – 13:00 13:00 – 14:30 14:30 – 16:00 16:00 – 16:15 | Registration Open | Registration Counter 2 Exhibition Hall 2 Rooms 302-303 & 304-305 Exhibition Hall 2 Rooms 302-303 & 304-305 Exhibition Hall 2 Rooms 302-303 & 304-305 Rooms 302-303 |








