Home Contacts Page
| Sales Team | ||||||||||
| ||||||||||
| Southeast Asia | Southern Europe & Africa | |||||||||
| ||||||||||
| Michael Yee | Ana Monteiro | |||||||||
| T: +65 9616 8080 | T: +44 (0) 1992 656 658 | |||||||||
| F: +65 6734 0655 | F: +44 (0) 1992 656 700 | |||||||||
| E: yfyee@singnet.com.sg | E: anam@pennwell.com | |||||||||
| ||||||||||
| Northern Europe/ Scandinavia & Middle East | The Americas | |||||||||
| ||||||||||
| Jane Bailey | Sue Neighbors | |||||||||
| T :44 (0) 1992 656 651 | T: +1 713 963 6256 | |||||||||
| F: +44 (0) 1992 656 700 | F: +1 713 963 6212 | |||||||||
| E: janeb@pennwell.com | E: sneighbors@pennwell.com | |||||||||
| ||||||||||
| Conference Team | ||||||||||
| ||||||||||
| Conference Director | Conference Manager | |||||||||
| ||||||||||
| David Paganie | Niki Vrettos | |||||||||
| T: +1 713 963 6217 | T: +44 (0) 1992 656 630 | |||||||||
| F: +1 713 963 6296 | F: +44 (0) 1992 656 700 | |||||||||
| E: davidp@pennwell.com | E: oaconference@pennwell.com | |||||||||
| ||||||||||
| Marketing, Client Services & Operations | ||||||||||
| ||||||||||
| Marketing Manager | Exhibitor Services Manager | |||||||||
| ||||||||||
| Kelly Sutton | Joanna Gillespie | |||||||||
| T: +44 (0) 1992 656 635 | T: +44 (0) 1992 656 672 | |||||||||
| F: +44 (0) 1992 656 700 | F: +44 (0) 1992 656 700 | |||||||||
| E: kellys@pennwell.com | E: joannag@pennwell.com | |||||||||
| ||||||||||
| Operations Manager | ||||||||||
| ||||||||||
| Kendra McColloch | ||||||||||
| T: +1 918 831 9859 | ||||||||||
| F: +1 918 831 9729 | ||||||||||
| E: kendram@pennwell.com | ||||||||||
QUICK LINKS |
|
| FOLLOW US ON |
| SPONSORS |
| FLAGSHIP MEDIA SPONSORS |

| OWNED & PRODUCED BY |

